There were 125 retail trade businesses in Limestone County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Limestone County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Limestone County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 125 |
| Construction businesses | 88 |
| Professional, scientific and technical services businesses | 86 |
| Finance and insurance businesses | 63 |
| Health care and social assistance businesses | 63 |
| Real estate, rental and leasing businesses | 41 |
| Administrative, support, waste management and remediation services businesses | 33 |
| Accommodation and food services businesses | 20 |
| Wholesale trade businesses | 19 |
| Transportation and warehousing businesses | 15 |


