There were 67 retail trade businesses in Limestone County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Limestone County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Limestone County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 67 |
| Health care and social assistance businesses | 34 |
| Construction businesses | 29 |
| Finance and insurance businesses | 16 |
| Accommodation and food services businesses | 15 |
| Professional, scientific and technical services businesses | 11 |
| Real estate, rental and leasing businesses | 9 |
| Wholesale trade businesses | 7 |
| Information businesses | 6 |
| Administrative, support, waste management and remediation services businesses | 5 |

