There were 1,255 multiracial students enrolled in Limestone County schools in the 2023-24 school year, 21.7% more than the previous year, according to the Alabama Department of Education.
Data showed that Limestone County welcomed 22,408 students during the 2023-24 school year. Among them, multiracial students comprised 5.6% of the student body to be the third most represented ethnicity in the county.
Among the 25 schools in the county, Alabama Connections Academy recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 335 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Alabama Connections Academy | 335 | 6,894 | 4.9% |
| Ardmore High School | 28 | 954 | 2.9% |
| Athens Elementary School | 30 | 409 | 7.3% |
| Athens High School | 100 | 1,269 | 7.9% |
| Athens Intermediate School | 33 | 600 | 5.5% |
| Athens Middle School | 69 | 919 | 7.5% |
| Athens Renaissance School | 46 | 753 | 6.1% |
| Blue Springs Elementary School | 43 | 475 | 9.1% |
| Brookhill Elementary School | 17 | 348 | 4.9% |
| Cedar Hill Elementary School | 20 | 517 | 3.9% |
| Clements High School | 18 | 541 | 3.3% |
| Creekside Elementary School | 40 | 561 | 7.1% |
| Creekside Primary School | 53 | 611 | 8.7% |
| East Limestone High School | 34 | 1,262 | 2.7% |
| Elkmont Elementary School | 16 | 337 | 4.7% |
| Elkmont High School | 28 | 616 | 4.5% |
| James Clemens High School | 119 | 2,114 | 5.6% |
| James L. Cowart Elementary School | 24 | 317 | 7.6% |
| Johnson Elementary School | 15 | 314 | 4.8% |
| Julian Newman Elementary School | 44 | 360 | 12.2% |
| Piney Chapel Elementary School | 0 | 184 | — |
| Sugar Creek Elementary School | 49 | 598 | 8.2% |
| Tanner Elementary School | 35 | 326 | 10.7% |
| Tanner High School | 29 | 412 | 7% |
| West Limestone High School | 30 | 717 | 4.2% |


