Huntsville tennis player Grant Herr finished 7,873rd in December in the junior Boys’ 18 category of the United States Tennis Association.
They started December ranked 7,812th.
By the end of the month they’d earned 30 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of December |
|---|---|---|---|
| Parker Jacques | 144 | 153 | 3,012 |
| Kaustubh Holcomb | 250 | 255 | 2,159 |
| Kirthan Holcomb | 1,000 | 1,020 | 648 |
| Houston Jacques | 1,582 | 1,607 | 403 |
| Logan Thomas | 1,924 | 1,956 | 317 |
| Charlie Robin | 2,069 | 2,065 | 297 |
| Jacob Corrigan | 3,581 | 3,645 | 134 |
| Ryen Walker | 3,669 | 3,735 | 129 |
| William David Billions | 3,925 | 3,996 | 117 |
| Grant Herr | 7,812 | 7,873 | 30 |


