There were 370 Asian students enrolled in Limestone County schools in the 2023-24 school year, 1.9% more than the previous year, according to the Alabama Department of Education.
Data showed that Limestone County welcomed 22,408 students during the 2023-24 school year. Among them, Asian students comprised 1.7% of the student body to be the second least represented ethnicity in the county.
Among the 25 schools in the county, James Clemens High School recorded the largest enrollment of Asian students in the 2023-24 school year, with a total of 228 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Alabama Connections Academy | 46 | 6,894 | 0.7% |
| Ardmore High School | 0 | 954 | — |
| Athens Elementary School | 0 | 409 | — |
| Athens High School | 28 | 1,269 | 2.2% |
| Athens Intermediate School | 0 | 600 | — |
| Athens Middle School | 12 | 919 | 1.3% |
| Athens Renaissance School | 11 | 753 | 1.5% |
| Blue Springs Elementary School | 0 | 475 | — |
| Brookhill Elementary School | 0 | 348 | — |
| Cedar Hill Elementary School | 0 | 517 | — |
| Clements High School | 0 | 541 | — |
| Creekside Elementary School | 0 | 561 | — |
| Creekside Primary School | 0 | 611 | — |
| East Limestone High School | 29 | 1,262 | 2.3% |
| Elkmont Elementary School | 0 | 337 | — |
| Elkmont High School | 0 | 616 | — |
| James Clemens High School | 228 | 2,114 | 10.8% |
| James L. Cowart Elementary School | 0 | 317 | — |
| Johnson Elementary School | 0 | 314 | — |
| Julian Newman Elementary School | 16 | 360 | 4.4% |
| Piney Chapel Elementary School | 0 | 184 | — |
| Sugar Creek Elementary School | 0 | 598 | — |
| Tanner Elementary School | 0 | 326 | — |
| Tanner High School | 0 | 412 | — |
| West Limestone High School | 0 | 717 | — |



