Janice Hess donates $5,400 to Mo Brooks’ campaign committee from January to June

Janice Hess donates ,400 to Mo Brooks’ campaign committee from January to June
0Comments

Janice Hess donated $5,400 to Mo Brooks from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Mo Brooks’ campaign in 2019.

Rank Date Amount Contributor
1 2019-04-25 $5,600 Christy Taylor
1 2019-04-25 $5,600 William Taylor
3 2019-02-26 $5,400 Diane Hendricks
3 2019-02-28 $5,400 James Packard
3 2019-03-05 $5,400 Janice Hess
3 2019-03-18 $5,400 Emeline Haney
3 2019-03-18 $5,400 Franklin Haney
8 2019-03-04 $3,700 Joel Verplank
9 2019-03-01 $3,000 Tim Boates
10 2019-03-20 $2,800 D.K. Boyd
10 2019-04-08 $2,800 Angel Almodovar
10 2019-04-25 $2,800 Louis Breland
10 2019-04-25 $2,800 William Bailey
10 2019-05-13 $2,800 Phil Williams
10 2019-05-14 $2,800 Nason Snow
10 2019-06-26 $2,800 Joseph Green
10 2019-07-01 $2,800 Karen Wright
18 2019-02-26 $2,700 Don Miller
18 2019-02-28 $2,700 Gena Spearing
18 2019-02-28 $2,700 Janice Smith
18 2019-03-01 $2,700 Frank Pitts
18 2019-03-01 $2,700 Joni Green
18 2019-03-08 $2,700 Mark McDaniel
18 2019-03-26 $2,700 Terry Anderson
18 2019-04-01 $2,700 Bonita Phillips
18 2019-04-16 $2,700 Joey Shelton
18 2019-04-25 $2,700 Karl Leo
18 2019-04-25 $2,700 Steven Thornton
18 2019-04-25 $2,700 William Roark
18 2019-04-25 $2,700 William Schneider
18 2019-05-17 $2,700 Tamela Gibbs
18 2019-11-11 $2,700 Marlene E. Cooper
33 2019-10-23 $2,500 Ladonna Hamaker
34 2019-04-15 $2,000 John Maund
35 2019-02-28 $1,000 John Buhler
35 2019-03-01 $1,000 Bruce Park
35 2019-03-01 $1,000 Phylis Baron
35 2019-03-04 $1,000 Elizabeth Jones
35 2019-03-04 $1,000 Lisa Caprio
35 2019-03-04 $1,000 Tod Taylor
35 2019-03-05 $1,000 David Raby
35 2019-03-05 $1,000 Joseph Green
35 2019-03-07 $1,000 Tyce Hudson
35 2019-03-11 $1,000 Stacey Hill
35 2019-03-12 $1,000 Lyn Cook
35 2019-03-14 $1,000 Patricia Deasy
35 2019-03-25 $1,000 James Stanfield
35 2019-03-25 $1,000 Russell Chunn
35 2019-04-01 $1,000 Anne Cox
35 2019-04-08 $1,000 Dean Johnson
35 2019-04-08 $1,000 Laura Eiras
35 2019-04-08 $1,000 Lewis Price
35 2019-04-08 $1,000 Michael Brown
35 2019-04-11 $1,000 Cynthia Thornton
35 2019-04-11 $1,000 Pamela White
35 2019-04-11 $1,000 Stan McDonald
35 2019-04-17 $1,000 Glenn Weathers
35 2019-04-18 $1,000 Angela McCarter
35 2019-04-25 $1,000 Jada Leo
35 2019-04-25 $1,000 John Blue
35 2019-04-25 $1,000 Joseph Ceci
35 2019-04-25 $1,000 Marcus Bendickson
35 2019-04-25 $1,000 Michael Kirkpatrick
35 2019-04-25 $1,000 William Newby
35 2019-05-03 $1,000 Russell Carothers
35 2019-05-13 $1,000 Jean Loux
35 2019-05-20 $1,000 Jean Templeton
35 2019-06-06 $1,000 Michael Alvarez
35 2019-07-13 $1,000 Charlene Graham
35 2019-07-15 $1,000 Wc Jernigan
71 2019-03-11 $500 Len Vaught
71 2019-03-15 $500 Allen Keller
71 2019-03-18 $500 Donald Howton
71 2019-04-11 $500 Dorothy Babb
71 2019-04-11 $500 Jerald Brooks
71 2019-04-12 $500 Ronald Boles
71 2019-04-13 $500 William Dunnavant
71 2019-04-16 $500 Robert Brown
71 2019-04-16 $500 Timothy W. Brooks
71 2019-04-17 $500 Charlotte Brodowski
71 2019-04-17 $500 Tom Pfitzer
71 2019-04-18 $500 Judith Link
71 2019-04-18 $500 Robert Chiroux
71 2019-04-19 $500 Brian Hamaker
71 2019-04-19 $500 Dale Jobes
71 2019-04-19 $500 Harrison Bankston
71 2019-04-19 $500 Lindsay Rice
71 2019-04-19 $500 Timothy King
71 2019-04-20 $500 Myron Wilson
71 2019-04-20 $500 Steven Messervy
71 2019-04-22 $500 Scott Stokes
71 2019-04-24 $500 Kathleen Ferrante
71 2019-04-25 $500 Allen Keller
71 2019-04-25 $500 Blake Bentley
71 2019-04-25 $500 Dana Trulock
71 2019-04-25 $500 Evan Wagner
71 2019-04-25 $500 James Early
71 2019-04-25 $500 Robert W. Taylor
71 2019-04-25 $500 Roderick Duke
71 2019-04-25 $500 Sid Pugh


Related

US Senator for Alabama - US Senator for Alabama website

Tommy Tuberville posts on women’s sports policies and Minnesota child care controversy

U.S. Senator Tommy Tuberville of Alabama made public statements on January 17-18, 2026 about women’s sports participation rules and allegations of fraud in Minnesota’s child care sector.

US Senator for Alabama - US Senator for Alabama website

Tommy Tuberville addresses veterans’ issues and political topics in recent social media posts

U.S. Senator Tommy Tuberville posted on social media about supporting Alabama’s veterans with new legislation and shared views on current political issues between January 16 and January 17, 2026.

US Senator for Alabama - US Senator for Alabama website

Tommy Tuberville comments on sports policy, military leadership nominee, and Alabama economic news

Senator Tommy Tuberville addressed topics ranging from gender policies in sports to military nominations and job creation efforts via social media posts dated January 13-14, 2026.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Huntsville Leader.