There were 1,314 Asian students enrolled in Madison County schools in the 2023-24 school year, 8.3% less than the previous year, according to the Alabama Department of Education.
Data showed that Madison County welcomed 52,098 students during the 2023-24 school year. Among them, Asian students comprised 2.5% of the student body to be the least represented ethnicity in the county.
Among the 81 schools in the county, Bob Jones High School recorded the largest enrollment of Asian students in the 2023-24 school year, with a total of 143 students.
Alabama ranks 50th among U.S. states for public education, according to the 2024 World Population Review, placing as the second worst in overall school performance—just above Arizona, which ranked last. The ranking reflects weak outcomes across K-12 performance, school funding, higher education quality, and safety, with particularly poor marks for test scores, graduation rates, and school resources.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Academy For Academics & Arts Elementary School | 0 | 371 | — |
| Academy for Academics and Arts Middle School | 0 | 254 | — |
| Academy For Science & Foreign Language | 0 | 278 | — |
| Academy For Science & Foreign Language Middle School | 0 | 168 | — |
| Blossomwood Elementary School | 0 | 543 | — |
| Bob Jones High School | 143 | 1,946 | 7.3% |
| Buckhorn High School | 25 | 1,193 | 2.1% |
| Buckhorn Middle School | 0 | 708 | — |
| Central School | 0 | 612 | — |
| Challenger Elementary School | 0 | 450 | — |
| Challenger Middle School | 13 | 423 | 3.1% |
| Chapman Elementary School | 0 | 112 | — |
| Chapman Middle School | 0 | 344 | — |
| Columbia Elementary School | 89 | 761 | 11.7% |
| Columbia High School | 31 | 894 | 3.5% |
| Discovery Middle School | 75 | 1,061 | 7.1% |
| Endeavor Elementary School | 0 | 696 | — |
| Farley Elementary School | 28 | 304 | 9.2% |
| Goldsmith-Schiffman Elementary | 27 | 932 | 2.9% |
| Hampton Cove Elementary | 25 | 681 | 3.7% |
| Hampton Cove Middle School | 28 | 724 | 3.9% |
| Harvest School | 0 | 617 | — |
| Hazel Green Elementary School | 0 | 825 | — |
| Hazel Green High School | 16 | 1,319 | 1.2% |
| Heritage Elementary School | 116 | 875 | 13.3% |
| Highlands Elementary School | 0 | 354 | — |
| Horizon Elementary School | 32 | 566 | 5.7% |
| Huntsville High School | 34 | 1,731 | 2% |
| Huntsville Junior High School | 0 | 454 | — |
| James Dawson Elementary | 0 | 426 | — |
| Jemison High School | 0 | 824 | — |
| Jones Valley Elementary School | 0 | 422 | — |
| Lakewood Elementary School | 0 | 403 | — |
| Lee High School | 11 | 816 | 1.3% |
| Legacy Elementary School | 0 | 548 | — |
| Liberty Middle School | 121 | 1,162 | 10.4% |
| Lynn Fanning Elementary School | 0 | 609 | — |
| Madison County Elementary School | 0 | 396 | — |
| Madison County High School | 0 | 426 | — |
| Madison County Virtual Academy | 11 | 764 | 1.4% |
| Madison Cross Roads Elementary School | 0 | 839 | — |
| Madison Elementary School | 56 | 559 | 10% |
| Martin Luther King Jr Elementary School | 0 | 436 | — |
| McDonnell Elementary School | 0 | 444 | — |
| Meridianville Middle School | 16 | 1,060 | 1.5% |
| MidTown Elementary School | 69 | 1,039 | 6.6% |
| Mill Creek Elementary School | 87 | 891 | 9.8% |
| Monrovia Elementary School | 16 | 581 | 2.8% |
| Monrovia Middle School | 20 | 969 | 2.1% |
| Monte Sano Elementary School | 0 | 250 | — |
| Montview Elementary School | 0 | 214 | — |
| Moores Mill Intermediate School | 0 | 636 | — |
| Morris Elementary School | 0 | 485 | — |
| Morris Middle School | 0 | 403 | — |
| Mountain Gap Elementary School | 0 | 318 | — |
| Mountain Gap Middle School | 0 | 397 | — |
| Mt. Carmel Elementary School | 0 | 578 | — |
| New Century Technology High School | 17 | 366 | 4.6% |
| New Hope Elementary School | 0 | 512 | — |
| New Hope High School | 0 | 569 | — |
| New Market School | 0 | 428 | — |
| Owens Cross Roads School | 0 | 301 | — |
| Providence Elementary | 17 | 961 | 1.8% |
| Rainbow Elementary School | 46 | 727 | 6.3% |
| Ridgecrest Elementary School | 13 | 455 | 2.9% |
| Riverton Elementary School | 0 | 556 | — |
| Riverton Intermediate School | 13 | 825 | 1.6% |
| Roger B. Chaffee Elementary School | 0 | 381 | — |
| Rolling Hills Elementary School | 0 | 467 | — |
| Ronald McNair 7-8 | 0 | 406 | — |
| Sonnie Hereford Elementary School | 0 | 536 | — |
| Sparkman High School | 29 | 1,708 | 1.7% |
| Sparkman Middle School | 0 | 790 | — |
| Sparkman Ninth Grade School | 12 | 592 | 2% |
| Virgil Grissom High School | 67 | 1,821 | 3.7% |
| Walnut Grove School | 0 | 271 | — |
| Weatherly Heights Elementary School | 11 | 435 | 2.5% |
| Whitesburg Elementary School | 0 | 312 | — |
| Whitesburg Middle School | 0 | 552 | — |
| Williams Elementary School | 0 | 474 | — |
| Williams Middle School | 0 | 562 | — |



