USCB Deputy Director and Chief Operating Officer | United States Census Bureau
USCB Deputy Director and Chief Operating Officer | United States Census Bureau
Data showed the average age for women in Madison County in 2021 was 40 years, on par with the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 1,548. Meanwhile, in the 65 and over group, there were 25,364 men and 31,757 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Madison County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 10,804 | 10,616 | 10,424 | 1.8% | 1.8% |
Under 5 | Male | 11,315 | 10,944 | 10,826 | 3.4% | 1.1% |
5 to 9 | Female | 10,747 | 10,843 | 10,710 | -0.9% | 1.2% |
5 to 9 | Male | 11,587 | 11,073 | 11,099 | 4.6% | -0.2% |
10 to 14 | Female | 12,330 | 11,150 | 11,068 | 10.6% | 0.7% |
10 to 14 | Male | 12,436 | 11,716 | 11,496 | 6.1% | 1.9% |
15 to 17 | Female | 7,219 | 6,892 | 6,925 | 4.7% | -0.5% |
15 to 17 | Male | 7,392 | 7,082 | 7,139 | 4.4% | -0.8% |
18 and 19 | Female | 5,108 | 4,919 | 5,009 | 3.8% | -1.8% |
18 and 19 | Male | 5,284 | 4,994 | 5,113 | 5.8% | -2.3% |
20 | Female | 2,374 | 2,427 | 2,449 | -2.2% | -0.9% |
20 | Male | 2,481 | 2,579 | 2,452 | -3.8% | 5.2% |
21 | Female | 2,286 | 2,348 | 2,623 | -2.6% | -10.5% |
21 | Male | 2,674 | 2,507 | 2,987 | 6.7% | -16.1% |
22 to 24 | Female | 7,899 | 7,510 | 7,090 | 5.2% | 5.9% |
22 to 24 | Male | 7,554 | 7,540 | 7,106 | 0.2% | 6.1% |
25 to 29 | Female | 13,140 | 13,001 | 12,836 | 1.1% | 1.3% |
25 to 29 | Male | 13,903 | 13,505 | 13,098 | 2.9% | 3.1% |
30 to 34 | Female | 13,214 | 12,595 | 12,237 | 4.9% | 2.9% |
30 to 34 | Male | 13,138 | 12,624 | 12,265 | 4.1% | 2.9% |
35 to 39 | Female | 12,026 | 11,666 | 11,361 | 3.1% | 2.7% |
35 to 39 | Male | 12,660 | 11,586 | 11,573 | 9.3% | 0.1% |
40 to 44 | Female | 12,198 | 11,352 | 11,244 | 7.5% | 1% |
40 to 44 | Male | 10,818 | 10,240 | 9,752 | 5.6% | 5% |
45 to 49 | Female | 12,221 | 12,154 | 12,209 | 0.6% | -0.5% |
45 to 49 | Male | 11,519 | 11,220 | 11,295 | 2.7% | -0.7% |
50 to 54 | Female | 13,469 | 13,451 | 13,921 | 0.1% | -3.4% |
50 to 54 | Male | 12,940 | 12,664 | 13,144 | 2.2% | -3.7% |
55 to 59 | Female | 14,979 | 14,741 | 14,234 | 1.6% | 3.6% |
55 to 59 | Male | 14,056 | 13,453 | 13,499 | 4.5% | -0.3% |
60 and 61 | Female | 5,216 | 4,816 | 4,574 | 8.3% | 5.3% |
60 and 61 | Male | 6,246 | 5,612 | 4,981 | 11.3% | 12.7% |
62 to 64 | Female | 7,243 | 6,666 | 6,520 | 8.7% | 2.2% |
62 to 64 | Male | 6,552 | 6,043 | 5,866 | 8.4% | 3% |
65 and 66 | Female | 4,136 | 3,879 | 3,996 | 6.6% | -2.9% |
65 and 66 | Male | 3,706 | 3,092 | 3,399 | 19.9% | -9% |
67 to 69 | Female | 5,473 | 5,172 | 5,175 | 5.8% | > -0.1% |
67 to 69 | Male | 5,071 | 4,891 | 4,264 | 3.7% | 14.7% |
70 to 74 | Female | 8,533 | 8,208 | 7,447 | 4% | 10.2% |
70 to 74 | Male | 7,146 | 6,740 | 6,450 | 6% | 4.5% |
75 to 79 | Female | 5,715 | 5,560 | 5,377 | 2.8% | 3.4% |
75 to 79 | Male | 4,163 | 3,996 | 3,951 | 4.2% | 1.1% |
80 to 84 | Female | 4,135 | 4,312 | 4,313 | -4.1% | > -0.1% |
80 to 84 | Male | 3,129 | 3,331 | 2,947 | -6.1% | 13% |
85 and over | Female | 3,765 | 3,832 | 3,599 | -1.7% | 6.5% |
85 and over | Male | 2,149 | 2,144 | 2,233 | 0.2% | -4% |
Source: US Census Bureau