USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
Data showed the average age for both genders in Limestone County in 2021 was 40 years, on par with the national average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 1,781. Meanwhile, in the 65 and over group, there were 6,878 men and 8,399 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Limestone County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 2,615 | 2,658 | 2,624 | -1.6% | 1.3% |
Under 5 | Male | 2,808 | 2,738 | 2,593 | 2.6% | 5.6% |
5 to 9 | Female | 2,908 | 2,498 | 2,484 | 16.4% | 0.6% |
5 to 9 | Male | 3,201 | 3,149 | 3,186 | 1.7% | -1.2% |
10 to 14 | Female | 3,687 | 3,639 | 3,612 | 1.3% | 0.7% |
10 to 14 | Male | 3,197 | 2,984 | 2,965 | 7.1% | 0.6% |
15 to 17 | Female | 2,125 | 2,178 | 2,059 | -2.4% | 5.8% |
15 to 17 | Male | 2,172 | 1,967 | 2,060 | 10.4% | -4.5% |
18 and 19 | Female | 1,172 | 959 | 1,013 | 22.2% | -5.3% |
18 and 19 | Male | 979 | 1,010 | 1,071 | -3.1% | -5.7% |
20 | Female | 636 | 649 | 487 | -2% | 33.3% |
20 | Male | 695 | 662 | 487 | 5% | 35.9% |
21 | Female | 660 | 573 | 633 | 15.2% | -9.5% |
21 | Male | 456 | 445 | 503 | 2.5% | -11.5% |
22 to 24 | Female | 1,368 | 1,322 | 1,366 | 3.5% | -3.2% |
22 to 24 | Male | 1,519 | 1,516 | 1,642 | 0.2% | -7.7% |
25 to 29 | Female | 2,968 | 2,966 | 2,887 | < 0.1% | 2.7% |
25 to 29 | Male | 3,587 | 3,547 | 3,313 | 1.1% | 7.1% |
30 to 34 | Female | 3,364 | 3,377 | 3,114 | -0.4% | 8.4% |
30 to 34 | Male | 3,467 | 3,285 | 3,254 | 5.5% | 1% |
35 to 39 | Female | 3,794 | 3,421 | 2,956 | 10.9% | 15.7% |
35 to 39 | Male | 2,893 | 2,938 | 3,422 | -1.5% | -14.1% |
40 to 44 | Female | 3,229 | 2,770 | 3,180 | 16.6% | -12.9% |
40 to 44 | Male | 4,193 | 3,668 | 3,303 | 14.3% | 11.1% |
45 to 49 | Female | 3,070 | 3,403 | 3,420 | -9.8% | -0.5% |
45 to 49 | Male | 3,659 | 3,483 | 3,444 | 5.1% | 1.1% |
50 to 54 | Female | 3,634 | 3,535 | 3,505 | 2.8% | 0.9% |
50 to 54 | Male | 4,015 | 3,849 | 3,562 | 4.3% | 8.1% |
55 to 59 | Female | 3,122 | 3,107 | 3,211 | 0.5% | -3.2% |
55 to 59 | Male | 3,804 | 3,596 | 3,409 | 5.8% | 5.5% |
60 and 61 | Female | 1,450 | 1,253 | 1,300 | 15.7% | -3.6% |
60 and 61 | Male | 1,330 | 1,191 | 1,149 | 11.7% | 3.7% |
62 to 64 | Female | 2,256 | 2,082 | 1,671 | 8.4% | 24.6% |
62 to 64 | Male | 1,907 | 1,670 | 1,514 | 14.2% | 10.3% |
65 and 66 | Female | 1,433 | 1,347 | 1,111 | 6.4% | 21.2% |
65 and 66 | Male | 1,151 | 983 | 901 | 17.1% | 9.1% |
67 to 69 | Female | 1,436 | 1,195 | 1,186 | 20.2% | 0.8% |
67 to 69 | Male | 1,228 | 1,300 | 1,171 | -5.5% | 11% |
70 to 74 | Female | 2,133 | 2,241 | 2,326 | -4.8% | -3.7% |
70 to 74 | Male | 2,010 | 1,924 | 2,048 | 4.5% | -6.1% |
75 to 79 | Female | 1,242 | 1,025 | 1,156 | 21.2% | -11.3% |
75 to 79 | Male | 1,105 | 953 | 1,064 | 15.9% | -10.4% |
80 to 84 | Female | 1,360 | 1,464 | 1,093 | -7.1% | 33.9% |
80 to 84 | Male | 904 | 939 | 787 | -3.7% | 19.3% |
85 and over | Female | 795 | 933 | 1,042 | -14.8% | -10.5% |
85 and over | Male | 480 | 529 | 443 | -9.3% | 19.4% |
Source: US Census Bureau